- Home
-
About Us
expand_more
-
Product
expand_more
-
New
expand_more
-
Contact Us
expand_more
Quality Assurance
- Test Equipment
- Detectability
| 检查项目 | 设备型号 | 产地 | 精度 | 数量 |
| 粗糙度 | ZYGO(白光干涉仪) | 美国 | Ra: 0.001nm | 1 |
| Rz: 0.01nm | ||||
| Park NX10 原子力显微镜 | 韩国 | 马达定位精度:0.6μm | ||
| 亚斯 | ZYGO(GPI)/乾耀/OLY/富士 | 美国、日本、国产 | 0.1本 | 12 |
| 光圈 | 样板 | 自制 | 1本 | 产品别 |
| 偏心 | CM-106 /冰棱 | 日本 | 10″ | 15 |
| 15分光 | U4100/Sphere3000 | 日本/中国 | 0.01% | 10 |
| 倒角 | YTM505D | 中国 | 0.001mm | |
| 条纹 | SS50/LED | 日本/中国 | / | 8 |
| 防水角度 | SDC-350 | 中国 | 0.1° | 1 |
| 三坐标测量 | H1-S-X1C | 美国 | 0.0003mm | 1 |
| 环测试验箱 | LC-800 | 中国 | 1℃ & 1 %RH | 1 |
| 抗弯强度 | CMT6203 | 中国 | 50N/2000N 有效最大跨距:460mm | 1 |
| 未知样品成分分析 | ZETIUM | 荷兰 | ppm级 |
The company has more than 30 large-scale testing instruments, which can perform 19 physical and chemical performance tests on optical glass products. There are multiple line cutting, precision carving, HAMAI double-sided polishing machines, etc., and the processing performance is all at the world's advanced level.
We have advanced testing equipment such as laser interferometers, white light interferometers, atomic force microscopes, V-prism refractometers, high-precision refractive index testers, refractive index temperature coefficient testers, spectrophotometers, high and low temperature expansion coefficient testers, high-precision stress testers, etc., to ensure that the enterprise can output higher precision products to customers.
Ask for quotation!
Have you found a suitable product? Contact us now for an individual offer?